| Name | Team | G | GS | SDur | RDur | GSA | GSU | IPA | IPU | IPR | GSR | |||||||
| Chapman, Aroldis * | BO | 68 | 0 | Av | 0 | 0 | 67.0 | 62.0 | 5.0 | 0 | ||||||||
| Dominguez, Seranthony | BO | 63 | 0 | Av | 0 | 0 | 64.0 | 29.1 | 34.2 | 0 | ||||||||
| Ferguson, Caleb * | BO | 62 | 0 | Av | 0 | 0 | 59.0 | 6.2 | 52.1 | 0 | ||||||||
| Gibson, Kyle | BO | 30 | 30 | Ex | 33 | 26 | 148.1 | N/A | 7 | |||||||||
| Gilbert, Logan | BO | 33 | 33 | Vg | 36 | 36 | 223.2 | N/A | 0 | |||||||||
| Gilbert, Tyler * | BO | 6 | 0 | Vg | 0 | 0 | 8.0 | 0.0 | 8.0 | 0 | ||||||||
| Herrin, Tim * | BO | 75 | 0 | Fr | 0 | 0 | 71.0 | 62.1 | 8.2 | 0 | ||||||||
| Hicks, Jordan | BO | 29 | 20 | Av | Vg | 22 | 1 | 120.0 | 5.0 | 115.0 | 21 | |||||||
| Hodge, Porter | BO | 39 | 0 | Av | 0 | 0 | 47.0 | 45.1 | 1.2 | 0 | ||||||||
| Holmes, Clay | BO | 67 | 0 | Av | 0 | 0 | 69.0 | 63.2 | 5.1 | 0 | ||||||||
| Hudson, Daniel | BO | 65 | 0 | Fr | 0 | 0 | 69.0 | 60.0 | 9.0 | 0 | ||||||||
| Lugo, Seth | BO | 33 | 33 | Vg | 36 | 36 | 229.1 | N/A | 0 | |||||||||
| Matsui, Yuki * | BO | 64 | 0 | Fr | 0 | 0 | 68.0 | 62.2 | 5.1 | 0 | ||||||||
| Matz, Steven * | BO | 12 | 7 | Fr | Ex | 32 | 0 | 180.0 | 0.2 | 179.1 | 32 | |||||||
| Megill, Tylor | BO | 16 | 15 | Av | 16 | 17 | 87.1 | N/A | 1 | |||||||||
| Pagan, Emilio | BO | 38 | 1 | Av | 0 | 0 | 41.0 | 8.1 | 32.2 | 0 | ||||||||
| Ragans, Cole * | BO | 32 | 32 | Vg | 35 | 35 | 194.2 | N/A | 0 | |||||||||
| Rogers, Taylor * | BO | 64 | 0 | Av | 0 | 0 | 66.0 | 41.0 | 25.0 | 0 | ||||||||
| Schreiber, John | BO | 59 | 0 | Fr | 0 | 0 | 56.0 | 55.2 | 0.8 | 0 | ||||||||
| Wilson, Bryse | BO | 34 | 9 | Fr | Ex | 9 | 9 | 114.0 | 52.0 | 62.0 | 0 | |||||||
| Alcantara, Sandy (NC) | BP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Allard, Kolby * | BP | 7 | 4 | Fr | Ex | 32 | 0 | 180.0 | 149.0 | 31.0 | 32 | |||||||
| Blalock, Bradley | BP | 7 | 6 | Vg | Av | 32 | 0 | 180.0 | 62.2 | 117.1 | 32 | |||||||
| Englert, Mason | BP | 12 | 1 | Ex | 0 | 0 | 100.0 | 101.0 | 1.0 | 0 | ||||||||
| Jobe, Jackson | BP | 2 | 0 | Ex | 0 | 0 | 4.0 | 4.0 | 0.0 | 0 | ||||||||
| Junk, Janson | BP | 6 | 0 | Ex | 0 | 0 | 8.0 | 3.1 | 4.2 | 0 | ||||||||
| Lambert, Peter | BP | 28 | 3 | Pr | Ex | 32 | 0 | 180.0 | 123.2 | 56.1 | 32 | |||||||
| Lopez, Pablo | BP | 32 | 32 | Vg | 35 | 34 | 210.0 | N/A | 1 | |||||||||
| Lowder, Rhett | BP | 6 | 6 | Av | 6 | 6 | 37.2 | N/A | 0 | |||||||||
| Matthews, Zebby | BP | 9 | 9 | Fr | 32 | 32 | 146.2 | N/A | 0 | |||||||||
| Means, John * | BP | 4 | 4 | Fr | 4 | 2 | 13.2 | N/A | 2 | |||||||||
| Perez, Eury (NC) | BP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Smith-Shawver, AJ | BP | 1 | 1 | Pr | 1 | 0 | 0.0 | N/A | 1 | |||||||||
| Springs, Jeffrey * | BP | 7 | 7 | Fr | 7 | 7 | 35.2 | N/A | 0 | |||||||||
| Suarez, Jose * | BP | 22 | 3 | Fr | Ex | 32 | 0 | 180.0 | 98.0 | 82.0 | 32 | |||||||
| Thorpe, Drew | BP | 9 | 9 | Av | 32 | 32 | 179.1 | N/A | 0 | |||||||||
| Weathers, Ryan * | BP | 16 | 16 | Av | 17 | 17 | 98.0 | N/A | 0 | |||||||||
| Williams, Gavin | BP | 16 | 16 | Fr | 17 | 17 | 84.1 | N/A | 0 | |||||||||
| Cannon, Jonathan | ER | 23 | 21 | Av | 23 | 20 | 119.0 | N/A | 3 | |||||||||
| Cobb, Alex | ER | 3 | 3 | Fr | 3 | 3 | 21.1 | N/A | 0 | |||||||||
| Curry, Xzavion | ER | 16 | 5 | Pr | Ex | 5 | 0 | 46.0 | 28.2 | 17.1 | 5 | |||||||
| De Los Santos, Enyel | ER | 64 | 0 | Av | 0 | 0 | 100.0 | 36.1 | 63.2 | 0 | ||||||||
| Freeland, Kyle * | ER | 21 | 21 | Av | 32 | 32 | 159.1 | N/A | 0 | |||||||||
| Garcia, Robert * | ER | 72 | 0 | Fr | 0 | 0 | 65.0 | 60.0 | 5.0 | 0 | ||||||||
| Glasnow, Tyler | ER | 22 | 22 | Vg | 24 | 22 | 147.2 | N/A | 2 | |||||||||
| Hanifee, Brenan | ER | 21 | 3 | Vg | 0 | 0 | 32.0 | 29.0 | 3.0 | 0 | ||||||||
| Irvin, Cole * | ER | 29 | 16 | Av | Ex | 32 | 10 | 180.0 | 67.2 | 112.1 | 22 | |||||||
| Jarvis, Bryce | ER | 44 | 0 | Vg | 0 | 0 | 65.0 | 48.1 | 16.2 | 0 | ||||||||
| Kittredge, Andrew | ER | 74 | 0 | Av | 0 | 0 | 77.0 | 76.1 | 0.9 | 0 | ||||||||
| Montero, Keider | ER | 19 | 16 | Av | Ex | 17 | 0 | 107.0 | 83.0 | 24.0 | 17 | |||||||
| Myers, Tobias | ER | 27 | 25 | Av | 27 | 27 | 149.0 | N/A | 0 | |||||||||
| Perez, Martin * | ER | 26 | 26 | Av | 28 | 17 | 97.0 | N/A | 11 | |||||||||
| Ray, Robbie * | ER | 7 | 7 | Pr | 7 | 5 | 23.1 | N/A | 2 | |||||||||
| Speier, Gabe * | ER | 29 | 0 | Av | 0 | 0 | 100.0 | 40.0 | 60.0 | 0 | ||||||||
| Vasquez, Randy | ER | 20 | 20 | Av | 22 | 22 | 109.1 | N/A | 0 | |||||||||
| Wesneski, Hayden | ER | 28 | 7 | Av | Vg | 7 | 0 | 73.0 | 69.2 | 3.1 | 7 | |||||||
| Winn, Cole | ER | 13 | 0 | Vg | 0 | 0 | 18.0 | 3.2 | 14.1 | 0 | ||||||||
| Beeks, Jalen * | FR | 71 | 0 | Av | 0 | 0 | 77.0 | 15.0 | 62.0 | 0 | ||||||||
| Castillo, Luis | FR | 30 | 30 | Vg | 33 | 33 | 225.1 | N/A | 0 | |||||||||
| Chargois, J.T. | FR | 36 | 0 | Av | 0 | 0 | 39.0 | 22.2 | 16.1 | 0 | ||||||||
| Corbin, Patrick * | FR | 32 | 32 | Vg | 32 | 20 | 120.2 | N/A | 12 | |||||||||
| Duran, Jhoan | FR | 58 | 0 | Av | 0 | 0 | 59.0 | 54.2 | 4.1 | 0 | ||||||||
| Gasser, Robert * | FR | 5 | 5 | Av | 5 | 5 | 31.0 | N/A | 0 | |||||||||
| Gil, Luis | FR | 29 | 29 | Av | 31 | 31 | 193.0 | N/A | 0 | |||||||||
| Graterol, Brusdar | FR | 7 | 0 | Av | 0 | 0 | 7.0 | 0.0 | 7.0 | 0 | ||||||||
| Greene, Hunter | FR | 26 | 26 | Vg | 28 | 28 | 207.2 | N/A | 0 | |||||||||
| Kochanowicz, Jack | FR | 11 | 11 | Vg | 12 | 10 | 68.0 | N/A | 2 | |||||||||
| Koenig, Jared * | FR | 55 | 6 | Av | 0 | 0 | 68.0 | 60.0 | 8.0 | 0 | ||||||||
| Kolek, Stephen | FR | 42 | 0 | Av | 0 | 0 | 100.0 | 25.1 | 74.2 | 0 | ||||||||
| Law, Derek | FR | 75 | 0 | Av | 0 | 0 | 99.0 | 69.1 | 29.2 | 0 | ||||||||
| Lee, Dylan * | FR | 52 | 0 | Av | 0 | 0 | 65.0 | 44.2 | 20.1 | 0 | ||||||||
| Lorenzen, Michael | FR | 26 | 24 | Av | 26 | 25 | 154.1 | N/A | 1 | |||||||||
| Mena, Cristian | FR | 1 | 1 | Pr | 1 | 0 | 0.0 | N/A | 1 | |||||||||
| Miley, Wade * | FR | 2 | 2 | Pr | 32 | 0 | 0.0 | N/A | 32 | |||||||||
| Phillips, Connor (NC) | FR | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Puk, A.J. * | FR | 62 | 4 | Fr | Av | 4 | 3 | 78.0 | 29.2 | 48.1 | 1 | |||||||
| Richardson, Lyon | FR | 1 | 0 | Av | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | ||||||||
| Ross, Joe | FR | 25 | 10 | Fr | Ex | 11 | 0 | 81.0 | 58.1 | 22.2 | 11 | |||||||
| Stratton, Chris | FR | 57 | 0 | Av | 0 | 0 | 100.0 | 14.1 | 85.2 | 0 | ||||||||
| Boyle, Joe | GR | 13 | 10 | Fr | Ex | 32 | 32 | 180.0 | 117.0 | 63.0 | 0 | |||||||
| Burnes, Corbin | GR | 32 | 32 | Vg | 35 | 35 | 202.1 | N/A | 0 | |||||||||
| Cavaiil, Cade (NC) | GR | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Clase, Emmanuel | GR | 74 | 0 | Av | 0 | 0 | 81.0 | 80.0 | 1.0 | 0 | ||||||||
| Diaz, Alexis | GR | 60 | 0 | Av | 0 | 0 | 61.0 | 61.0 | 0.0 | 0 | ||||||||
| Gausman, Kevin | GR | 31 | 31 | Vg | 34 | 34 | 193.1 | N/A | 0 | |||||||||
| Guenther, Sean * | GR | 17 | 0 | Av | 0 | 0 | 23.0 | 23.0 | 0.0 | 0 | ||||||||
| Hall, DL * | GR | 13 | 7 | Av | Ex | 32 | 4 | 180.0 | 18.0 | 162.0 | 28 | |||||||
| Halvorsen, Seth | GR | 12 | 0 | Av | 0 | 0 | 13.0 | 13.0 | 0.0 | 0 | ||||||||
| Henriquez, Ronny | GR | 16 | 1 | Av | 0 | 0 | 21.0 | 19.0 | 2.0 | 0 | ||||||||
| Hernandez, Daysbel | GR | 16 | 0 | Av | 0 | 0 | 19.0 | 19.0 | 0.0 | 0 | ||||||||
| Hoffman, Jeff | GR | 68 | 0 | Av | 0 | 0 | 72.0 | 73.0 | 1.0 | 0 | ||||||||
| Kershaw, Clayton * | GR | 7 | 7 | Fr | 7 | 7 | 28.2 | N/A | 0 | |||||||||
| Kopech, Michael | GR | 67 | 0 | Av | 0 | 0 | 73.0 | 72.2 | 0.8 | 0 | ||||||||
| Miller, Mason | GR | 55 | 0 | Av | 0 | 0 | 71.0 | 71.0 | 0.0 | 0 | ||||||||
| Quintana, Jose * | GR | 31 | 31 | Av | 34 | 34 | 178.2 | N/A | 0 | |||||||||
| Ryan, River | GR | 4 | 4 | Fr | 4 | 4 | 20.1 | N/A | 0 | |||||||||
| Scott, Christian | GR | 9 | 9 | Av | 9 | 10 | 55.2 | N/A | 1 | |||||||||
| Scott, Tanner * | GR | 72 | 0 | Av | 0 | 0 | 79.0 | 79.0 | 0.0 | 0 | ||||||||
| Scott, Tayler | GR | 62 | 1 | Av | 0 | 0 | 75.0 | 72.2 | 2.1 | 0 | ||||||||
| Verlander, Justin | GR | 17 | 17 | Av | 32 | 0 | 0.0 | N/A | 32 | |||||||||
| Williams, Devin | GR | 22 | 0 | Av | 0 | 0 | 23.0 | 23.0 | 0.0 | 0 | ||||||||
| Anderson, Tyler * | HA | 31 | 31 | Vg | 34 | 32 | 181.1 | N/A | 2 | |||||||||
| Bassitt, Chris | HA | 31 | 31 | Ex | 34 | 31 | 168.1 | N/A | 3 | |||||||||
| Bazardo, Eduard | HA | 23 | 0 | Av | 0 | 0 | 29.0 | 22.2 | 6.1 | 0 | ||||||||
| Bender, Anthony | HA | 59 | 0 | Fr | 0 | 0 | 58.0 | 36.1 | 21.2 | 0 | ||||||||
| Burrows, Mike | HA | 1 | 0 | Ex | 0 | 0 | 3.0 | 0.0 | 3.0 | 0 | ||||||||
| Fedde, Erick | HA | 31 | 31 | Av | 34 | 31 | 188.1 | N/A | 3 | |||||||||
| Foley, Jason | HA | 69 | 0 | Av | 0 | 0 | 66.0 | 59.2 | 6.1 | 0 | ||||||||
| Gallen, Zac | HA | 28 | 28 | Av | 30 | 30 | 172.0 | N/A | 0 | |||||||||
| Garrett, Reed | HA | 53 | 0 | Av | 0 | 0 | 62.0 | 42.2 | 19.1 | 0 | ||||||||
| Jones, Jared | HA | 22 | 22 | Av | 24 | 7 | 40.0 | N/A | 17 | |||||||||
| Miller, Shelby | HA | 51 | 0 | Av | 0 | 0 | 60.0 | 39.0 | 21.0 | 0 | ||||||||
| Milner, Hoby * | HA | 61 | 1 | Av | 0 | 0 | 70.0 | 28.0 | 42.0 | 0 | ||||||||
| Rogers, Trevor * | HA | 25 | 25 | Av | 27 | 1 | 2.2 | N/A | 26 | |||||||||
| Scherzer, Max | HA | 9 | 9 | Fr | 9 | 8 | 36.0 | N/A | 1 | |||||||||
| Snell, Blake * | HA | 20 | 20 | Fr | 22 | 20 | 105.0 | N/A | 2 | |||||||||
| Sterner, Justin | HA | 2 | 0 | Ex | 0 | 0 | 4.0 | 0.0 | 4.0 | 0 | ||||||||
| Stewart, Brock | HA | 16 | 0 | Av | 0 | 0 | 100.0 | 2.2 | 97.1 | 0 | ||||||||
| Thompson, Ryan | HA | 67 | 0 | Av | 0 | 0 | 72.0 | 60.0 | 12.0 | 0 | ||||||||
| Walker, Ryan | HA | 76 | 1 | Av | 0 | 0 | 88.0 | 78.1 | 9.9 | 0 | ||||||||
| Webb, Jacob | HA | 60 | 0 | Av | 0 | 0 | 61.0 | 48.1 | 12.2 | 0 | ||||||||
| Weissert, Greg | HA | 62 | 0 | Av | 0 | 0 | 69.0 | 41.2 | 27.1 | 0 | ||||||||
| Adams, Austin | HM | 56 | 0 | Fr | 0 | 0 | 45.0 | 9.1 | 35.2 | 0 | ||||||||
| Anderson, Chase | HM | 29 | 1 | Pr | Ex | 32 | 2 | 180.0 | 41.1 | 138.2 | 30 | |||||||
| Eovaldi, Nathan | HM | 29 | 29 | Vg | 31 | 30 | 185.0 | N/A | 1 | |||||||||
| Farmer, Buck | HM | 61 | 1 | Av | 0 | 0 | 78.0 | 76.1 | 1.9 | 0 | ||||||||
| Gallegos, Giovanny | HM | 21 | 0 | Av | 0 | 0 | 100.0 | 21.2 | 78.1 | 0 | ||||||||
| Lynn, Lance | HM | 23 | 23 | Av | 25 | 21 | 121.1 | N/A | 4 | |||||||||
| Marsh, Alec | HM | 26 | 25 | Av | 27 | 20 | 120.0 | N/A | 7 | |||||||||
| Paxton, James * | HM | 21 | 21 | Fr | 23 | 25 | 142.0 | N/A | 2 | |||||||||
| Plesac, Zach | HM | 3 | 3 | Pr | 3 | 3 | 13.1 | N/A | 0 | |||||||||
| Sandlin, Nick | HM | 68 | 1 | Av | 0 | 0 | 62.0 | 59.0 | 3.0 | 0 | ||||||||
| Urena, Jose | HM | 33 | 9 | Fr | Vg | 9 | 10 | 119.0 | 122.1 | 3.1 | 1 | |||||||
| Weaver, Luke | HM | 62 | 0 | Av | 0 | 0 | 92.0 | 76.2 | 15.1 | 0 | ||||||||
| Wheeler, Zack | HM | 32 | 32 | Vg | 35 | 32 | 218.2 | N/A | 3 | |||||||||
| Yamamoto, Yoshinobu | HM | 18 | 18 | Fr | 19 | 19 | 109.0 | N/A | 0 | |||||||||
| Yarbrough, Ryan * | HM | 44 | 0 | Ex | 0 | 0 | 108.0 | 105.0 | 3.0 | 0 | ||||||||
| Bibee, Tanner | LP | 31 | 31 | Av | 34 | 31 | 170.1 | N/A | 3 | |||||||||
| Giolito, Lucas (NC) | LP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Hancock, Emerson | LP | 12 | 12 | Av | 13 | 6 | 31.1 | N/A | 7 | |||||||||
| Honeywell, Brent | LP | 20 | 1 | Ex | 0 | 0 | 40.0 | 12.2 | 27.1 | 0 | ||||||||
| Houck, Tanner | LP | 30 | 30 | Vg | 33 | 30 | 183.1 | N/A | 3 | |||||||||
| Imanaga, Shota * | LP | 29 | 29 | Vg | 31 | 27 | 163.0 | N/A | 4 | |||||||||
| Jacob, Alek | LP | 7 | 0 | Ex | 0 | 0 | 15.0 | 11.1 | 3.2 | 0 | ||||||||
| Junis, Jakob | LP | 24 | 6 | Pr | Ex | 6 | 0 | 73.0 | 65.2 | 7.1 | 6 | |||||||
| Lodolo, Nick * | LP | 21 | 21 | Av | 23 | 18 | 107.0 | N/A | 5 | |||||||||
| McClanahan, Shane (NC) | LP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Miller, Tyson | LP | 58 | 0 | Fr | 0 | 0 | 68.0 | 43.0 | 25.0 | 0 | ||||||||
| Mize, Casey | LP | 22 | 20 | Av | 22 | 11 | 63.1 | N/A | 11 | |||||||||
| Morgan, Eli | LP | 32 | 0 | Av | 0 | 0 | 46.0 | 44.2 | 1.1 | 0 | ||||||||
| Nelson, Ryne | LP | 28 | 25 | Av | Ex | 27 | 12 | 165.0 | 92.1 | 72.2 | 15 | |||||||
| Oviedo, Johan (NC) | LP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Pallante, Andre | LP | 29 | 20 | Av | Vg | 22 | 2 | 133.0 | 68.0 | 65.0 | 20 | |||||||
| Rodriguez, Randy | LP | 35 | 1 | Vg | 0 | 0 | 57.0 | 33.0 | 24.0 | 0 | ||||||||
| Skenes, Paul | LP | 23 | 23 | Av | 25 | 23 | 159.0 | N/A | 2 | |||||||||
| Slaten, Justin | LP | 44 | 0 | Av | 0 | 0 | 60.0 | 49.0 | 11.0 | 0 | ||||||||
| Soroka, Michael | LP | 25 | 9 | Av | Ex | 9 | 0 | 87.0 | 49.0 | 38.0 | 9 | |||||||
| Tonkin, Michael | LP | 57 | 0 | Vg | 0 | 0 | 87.0 | 57.1 | 29.2 | 0 | ||||||||
| Turnbull, Spencer | LP | 17 | 7 | Fr | Ex | 7 | 0 | 59.0 | 46.0 | 13.0 | 7 | |||||||
| Bello, Brayan | MJ | 30 | 30 | Av | 33 | 29 | 158.1 | N/A | 4 | |||||||||
| Butto, Jose | MJ | 30 | 7 | Av | Vg | 7 | 8 | 81.0 | 66.2 | 14.1 | 1 | |||||||
| Dunning, Dane | MJ | 26 | 15 | Av | Ex | 32 | 6 | 180.0 | 95.1 | 84.2 | 26 | |||||||
| Flaherty, Jack | MJ | 28 | 28 | Av | 30 | 28 | 177.0 | N/A | 2 | |||||||||
| Garrett, Braxton * | MJ | 7 | 7 | Av | 32 | 1 | 8.0 | N/A | 31 | |||||||||
| Gray, Josiah | MJ | 2 | 2 | Av | 2 | 0 | 0.0 | N/A | 2 | |||||||||
| Harrison, Kyle * | MJ | 24 | 24 | Av | 26 | 1 | 7.0 | N/A | 25 | |||||||||
| Houser, Adrian | MJ | 23 | 7 | Av | Ex | 32 | 0 | 180.0 | 90.0 | 90.0 | 32 | |||||||
| Javier, Cristian | MJ | 7 | 7 | Av | 7 | 0 | 0.0 | N/A | 7 | |||||||||
| Liberatore, Matthew * | MJ | 60 | 6 | Pr | Av | 6 | 1 | 94.0 | 54.2 | 39.1 | 5 | |||||||
| Lynch, Daniel * | MJ | 16 | 3 | Vg | Ex | 3 | 0 | 47.0 | 40.0 | 7.0 | 3 | |||||||
| Miller, Bobby | MJ | 13 | 13 | Fr | 14 | 10 | 55.0 | N/A | 4 | |||||||||
| Parker, Mitchell * | MJ | 29 | 29 | Av | 31 | 24 | 148.0 | N/A | 7 | |||||||||
| Priester, Quinn | MJ | 11 | 7 | Vg | Ex | 7 | 0 | 54.0 | 7.1 | 46.2 | 7 | |||||||
| Rocker, Kumar | MJ | 3 | 3 | Pr | 3 | 0 | 0.0 | N/A | 3 | |||||||||
| Rodriguez, Grayson | MJ | 20 | 20 | Vg | 22 | 18 | 103.1 | N/A | 4 | |||||||||
| Rogers, Tyler | MJ | 77 | 0 | Fr | 0 | 0 | 77.0 | 68.0 | 9.0 | 0 | ||||||||
| Schmidt, Clarke | MJ | 16 | 16 | Av | 17 | 1 | 5.0 | N/A | 16 | |||||||||
| Spiers, Carson | MJ | 22 | 10 | Av | Ex | 32 | 2 | 180.0 | 90.2 | 89.1 | 30 | |||||||
| Suter, Brent * | MJ | 47 | 3 | Vg | 0 | 3 | 71.0 | 64.0 | 7.0 | 3 | ||||||||
| Wacha, Michael | MJ | 29 | 29 | Vg | 31 | 28 | 182.1 | N/A | 3 | |||||||||
| Banks, Tanner * | MM | 63 | 2 | Av | 0 | 2 | 79.0 | 34.1 | 44.2 | 2 | ||||||||
| Diaz, Edwin | MM | 54 | 0 | Av | 0 | 0 | 58.0 | 54.1 | 3.2 | 0 | ||||||||
| Estes, Joey | MM | 25 | 24 | Av | 32 | 0 | 0.0 | N/A | 32 | |||||||||
| Francis, Bowden | MM | 27 | 13 | Av | Ex | 14 | 8 | 113.0 | 103.1 | 9.9 | 6 | |||||||
| Johnson, Pierce | MM | 58 | 0 | Av | 0 | 0 | 61.0 | 32.2 | 28.1 | 0 | ||||||||
| Keller, Mitch | MM | 31 | 31 | Ex | 34 | 28 | 175.2 | N/A | 6 | |||||||||
| Kelly, Joe | MM | 35 | 0 | Av | 0 | 0 | 35.0 | 0.0 | 35.0 | 0 | ||||||||
| Kelly, Kevin | MM | 68 | 0 | Av | 0 | 0 | 77.0 | 43.2 | 33.1 | 0 | ||||||||
| Kimbrel, Craig | MM | 57 | 0 | Av | 0 | 0 | 100.0 | 0.0 | 100.0 | 0 | ||||||||
| King, Bryan * | MM | 28 | 0 | Av | 0 | 0 | 28.0 | 22.0 | 6.0 | 0 | ||||||||
| Kirby, George | MM | 33 | 33 | Vg | 36 | 32 | 203.1 | N/A | 4 | |||||||||
| Maeda, Kenta | MM | 28 | 17 | Pr | Ex | 32 | 0 | 180.0 | 0.0 | 180.0 | 32 | |||||||
| Mayza, Tim * | MM | 50 | 0 | Av | 0 | 0 | 100.0 | 0.0 | 100.0 | 0 | ||||||||
| Ober, Bailey | MM | 31 | 31 | Av | 34 | 31 | 205.1 | N/A | 3 | |||||||||
| Olson, Reese | MM | 22 | 22 | Av | 24 | 0 | 0.0 | N/A | 24 | |||||||||
| Sale, Chris * | MM | 29 | 29 | Vg | 31 | 29 | 196.0 | N/A | 2 | |||||||||
| Severino, Luis | MM | 31 | 31 | Ex | 34 | 30 | 203.1 | N/A | 4 | |||||||||
| Strickland, Hunter | MM | 72 | 0 | Av | 0 | 0 | 80.0 | 56.0 | 24.0 | 0 | ||||||||
| Suarez, Robert | MM | 65 | 0 | Av | 0 | 0 | 71.0 | 56.0 | 15.0 | 0 | ||||||||
| Tinoco, Jesus | MM | 32 | 0 | Av | 0 | 0 | 44.0 | 38.1 | 5.2 | 0 | ||||||||
| Assad, Javier | MR | 29 | 29 | Av | 31 | 31 | 176.1 | N/A | 0 | |||||||||
| Bautista, Felix (NC) | MR | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Coulombe, Danny * | MR | 33 | 0 | Fr | 0 | 0 | 32.0 | 8.1 | 23.2 | 0 | ||||||||
| Darvish, Yu | MR | 16 | 16 | Fr | 17 | 17 | 99.1 | N/A | 0 | |||||||||
| deGrom, Jacob | MR | 3 | 3 | Pr | 3 | 3 | 16.2 | N/A | 0 | |||||||||
| Garcia, Luis A. | MR | 60 | 0 | Av | 0 | 0 | 64.0 | 36.1 | 27.2 | 0 | ||||||||
| Gomber, Austin * | MR | 30 | 30 | Av | 33 | 18 | 125.2 | N/A | 15 | |||||||||
| Gray, Sonny | MR | 28 | 28 | Vg | 30 | 30 | 201.1 | N/A | 0 | |||||||||
| Hentges, Sam * | MR | 25 | 0 | Av | 0 | 0 | 25.0 | 5.1 | 19.2 | 0 | ||||||||
| Holderman, Colin | MR | 55 | 0 | Av | 0 | 0 | 56.0 | 45.1 | 10.2 | 0 | ||||||||
| Hudson, Bryan * | MR | 43 | 0 | Av | 0 | 0 | 68.0 | 43.1 | 24.2 | 0 | ||||||||
| Kahnle, Tommy | MR | 50 | 0 | Av | 0 | 0 | 46.0 | 39.0 | 7.0 | 0 | ||||||||
| Leahy, Kyle | MR | 33 | 0 | Vg | 0 | 0 | 53.0 | 27.2 | 25.1 | 0 | ||||||||
| Manaea, Sean * | MR | 32 | 32 | Av | 35 | 30 | 193.1 | N/A | 5 | |||||||||
| May, Dustin (NC) | MR | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| Sands, Cole | MR | 62 | 0 | Av | 0 | 0 | 78.0 | 69.0 | 9.0 | 0 | ||||||||
| Stanek, Ryne | MR | 63 | 0 | Av | 0 | 0 | 60.0 | 44.2 | 15.1 | 0 | ||||||||
| Valdez, Framber * | MR | 28 | 28 | Vg | 30 | 30 | 217.2 | N/A | 0 | |||||||||
| Vest, Will | MR | 69 | 0 | Av | 0 | 0 | 77.0 | 48.2 | 28.1 | 0 | ||||||||
| Waldrep, Hurston | MR | 2 | 2 | Pr | 2 | 1 | 2.0 | N/A | 1 | |||||||||
| Alexander, Tyler * | MS | 23 | 9 | Vg | Ex | 32 | 22 | 180.0 | 127.2 | 52.1 | 10 | |||||||
| Anderson, Justin | MS | 56 | 0 | Av | 0 | 0 | 58.0 | 50.2 | 7.1 | 0 | ||||||||
| Bird, Jake | MS | 35 | 0 | Vg | 0 | 2 | 44.0 | 40.1 | 3.2 | 2 | ||||||||
| Blackburn, Paul | MS | 14 | 14 | Av | 15 | 10 | 54.0 | N/A | 5 | |||||||||
| Boyd, Matt * | MS | 8 | 8 | Fr | 8 | 5 | 33.1 | N/A | 3 | |||||||||
| Bradford, Cody * | MS | 14 | 13 | Av | 14 | 13 | 76.1 | N/A | 1 | |||||||||
| Brieske, Beau | MS | 46 | 12 | Vg | 0 | 0 | 73.0 | 59.1 | 13.2 | 0 | ||||||||
| Brooks, Aaron | MS | 5 | 4 | Vg | Ex | 32 | 7 | 180.0 | 38.2 | 141.1 | 25 | |||||||
| Bush, Ky * | MS | 4 | 4 | Av | 32 | 7 | 38.1 | N/A | 25 | |||||||||
| Chafin, Andrew * | MS | 62 | 0 | Av | 0 | 0 | 61.0 | 49.1 | 11.2 | 0 | ||||||||
| Chirinos, Yonny | MS | 6 | 6 | Vg | 32 | 7 | 36.1 | N/A | 25 | |||||||||
| Garcia, Yimi | MS | 39 | 0 | Av | 0 | 0 | 42.0 | 45.0 | 3.0 | 0 | ||||||||
| Jimenez, Dany | MS | 25 | 0 | Av | 0 | 0 | 27.0 | 24.1 | 2.2 | 0 | ||||||||
| Megill, Trevor | MS | 48 | 0 | Av | 0 | 0 | 50.0 | 49.1 | 0.9 | 0 | ||||||||
| Munoz, Roddery | MS | 18 | 17 | Av | 32 | 27 | 122.0 | N/A | 5 | |||||||||
| Pivetta, Nick | MS | 27 | 26 | Av | 28 | 24 | 140.1 | N/A | 4 | |||||||||
| Smyly, Drew * | MS | 50 | 0 | Av | 0 | 0 | 64.0 | 57.0 | 7.0 | 0 | ||||||||
| Stripling, Ross | MS | 22 | 14 | Av | Ex | 32 | 0 | 180.0 | 42.1 | 137.2 | 32 | |||||||
| Suarez, Albert | MS | 32 | 24 | Av | Vg | 26 | 23 | 146.0 | 150.1 | 4.1 | 3 | |||||||
