Name TM P Age G AB R H 2B 3B HR RBI HBP BB K AVG OBP SPC OPS SB CS SH SF VS L VS R ABA
Bader, Harrison BD cf 29 98 319 44 74 12 2 7 40 3 17 59 .232 .274 .348 .622 20 3 1 4 .299 .207 350
Carpenter, Matt * BD dh 37 76 188 18 33 12 0 5 31 2 41 67 .176 .322 .319 .641 1 0 0 5 .286 .167 206
Donovan, Brendan * BD 2b 26 95 327 48 93 10 1 11 34 9 33 53 .284 .365 .422 .787 5 1 1 1 .236 .294 359
Herrera, Ivan BD c 23 13 37 6 11 2 0 0 4 2 5 11 .297 .409 .351 .760 0 0 0 0 .286 .300 40
Higashioka, Kyle BD c 33 92 242 24 57 13 0 10 34 0 14 74 .236 .274 .413 .687 0 0 1 3 .242 .233 266
Joe, Connor BD rf 30 133 413 63 102 31 4 11 42 8 50 110 .247 .339 .421 .760 3 5 0 1 .265 .235 454
Judge, Aaron BD rf 31 106 367 79 98 16 0 37 75 0 88 130 .267 .406 .613 1.019 3 1 0 3 .274 .266 403
Lindor, Francisco # BD ss 29 160 602 108 153 33 2 31 98 12 66 137 .254 .336 .470 .806 31 4 0 7 .281 .242 900
Marte, Starling BD rf 34 86 315 38 78 7 1 5 28 8 16 69 .248 .301 .324 .625 24 4 2 0 .273 .238 346
Martini, Nick * BD dh 33 29 72 10 19 3 1 6 16 2 5 15 .264 .329 .583 .912 0 0 0 0 .273 .262 79
Mateo, Jorge BD ss 28 116 318 58 69 14 2 7 34 1 22 82 .217 .267 .340 .607 32 5 5 3 .276 .178 349
McKinney, Billy * BD lf 28 48 128 19 29 3 1 6 14 1 17 39 .227 .320 .406 .726 1 0 0 1 .333 .218 140
McNeil, Jeff * BD 2b 31 156 585 75 158 25 4 10 55 18 39 65 .270 .333 .378 .711 10 0 3 3 .294 .260 643
Mejia, Francisco # BD c 27 50 150 22 34 11 0 5 19 1 6 38 .227 .258 .400 .658 0 1 1 2 .200 .233 165
Mullins, Cedric * BD cf 28 116 404 51 94 23 3 15 74 1 43 101 .233 .305 .416 .721 19 3 3 4 .233 .233 444
Perez, Roberto BD c 34 5 15 0 2 0 0 0 1 0 2 6 .133 .235 .133 .369 0 0 0 0 .000 .143 16
Rodriguez, Julio Y. BD cf 22 155 654 102 180 37 2 32 103 11 47 175 .275 .333 .485 .818 37 10 0 2 .301 .267 900
Stefanic, Michael BD 2b 27 25 62 5 18 2 1 0 6 1 8 8 .290 .380 .355 .735 0 1 0 0 .125 .348 68
Suarez, Eugenio BD 3b 31 162 598 68 139 29 0 22 96 15 70 214 .232 .323 .391 .714 2 1 0 11 .252 .227 657
Yepez, Juan BD lf 25 28 60 5 11 1 0 2 2 1 4 20 .183 .246 .300 .546 0 1 0 0 .162 .217 66
Altuve, Jose BO 2b 33 90 360 76 112 21 2 17 51 5 44 71 .311 .393 .522 .915 14 2 0 1 .283 .322 396
Arias, Gabriel BO ss 23 122 315 36 66 15 0 10 26 1 28 113 .210 .275 .352 .628 3 4 0 1 .083 .275 346
Castellanos, Nick BO rf 31 157 626 79 170 37 2 29 106 3 36 185 .272 .311 .476 .788 11 2 0 6 .324 .252 900
Correa, Carlos BO ss 28 135 514 60 118 29 2 18 65 4 59 131 .230 .312 .399 .711 0 0 0 3 .248 .224 565
Espinal, Santiago BO 2b 28 93 230 30 57 14 0 2 25 3 18 36 .248 .310 .335 .644 2 1 2 1 .252 .244 253
Gomes, Yan BO c 35 116 382 44 102 20 2 10 63 9 21 81 .267 .315 .408 .723 1 0 0 7 .281 .260 420
Ibanez, Andy BO 2b 30 114 356 42 94 23 2 11 41 1 24 69 .264 .312 .433 .744 1 0 1 1 .261 .265 391
Jimenez, Eloy BO dh 26 120 456 50 124 23 0 18 64 1 30 93 .272 .317 .441 .758 0 0 0 2 .267 .273 501
Machado, Manny BO 3b 30 138 543 75 140 21 0 30 91 2 50 109 .258 .319 .462 .782 3 2 0 6 .308 .241 597
Nimmo, Brandon * BO cf 30 152 592 89 162 30 6 24 68 11 74 146 .274 .363 .466 .829 3 3 1 4 .286 .266 651
Ohtani, Shohei * BO dh 28 135 497 102 151 26 8 44 95 3 91 143 .304 .412 .654 1.066 20 6 0 3 .245 .327 546
O'Neill, Tyler BO lf 28 72 238 27 55 14 0 9 21 0 28 67 .231 .312 .403 .715 5 0 0 0 .227 .233 261
Profar, Jurickson # BO lf 30 125 459 55 111 27 2 9 46 6 50 90 .242 .321 .368 .689 1 0 0 5 .275 .229 504
Reyes, Pablo BO ss 29 64 167 27 48 9 0 2 20 0 14 21 .287 .339 .377 .716 7 2 2 2 .327 .270 183
Robert, Luis BO cf 25 145 546 90 144 36 1 38 80 12 30 172 .264 .315 .542 .857 20 4 0 2 .312 .252 600
Rogers, Jake BO c 28 107 331 47 73 11 0 21 49 3 28 118 .221 .286 .444 .730 1 1 1 2 .235 .215 364
Santana, Carlos # BO 1b 37 146 550 78 132 33 1 23 86 0 65 104 .240 .318 .429 .747 6 0 0 4 .266 .231 605
Thomas, Alek * BO cf 23 125 374 51 86 17 5 9 39 4 19 86 .230 .273 .374 .647 9 1 2 3 .143 .253 411
Verdugo, Alex * BO rf 27 142 546 81 144 37 5 13 54 6 45 93 .264 .324 .421 .745 5 3 0 5 .220 .279 600
Vientos, Mark BO dh 23 65 218 19 46 5 1 9 22 3 10 71 .211 .253 .367 .620 1 0 0 2 .214 .209 239
Bell, Josh # ER dh 30 150 547 52 135 28 0 22 74 2 63 134 .247 .325 .419 .744 0 1 0 3 .265 .239 601
Bryant, Kris ER rf 31 80 300 36 70 10 0 10 31 6 29 68 .233 .313 .367 .680 0 0 0 0 .212 .239 330
Candelario, Jeimer # ER 3b 29 140 505 77 127 39 3 22 70 13 53 127 .251 .336 .471 .807 8 1 0 4 .254 .251 555
Crawford, J.P. * ER ss 28 145 534 94 142 35 0 19 65 5 94 125 .266 .380 .438 .818 2 0 3 2 .267 .266 587
Drury, Brandon ER 2b 30 125 485 61 127 30 3 26 83 8 25 136 .262 .306 .497 .803 0 2 0 5 .264 .261 533
Fraley, Jake * ER rf 28 111 336 41 86 18 0 15 65 6 37 71 .256 .339 .443 .783 21 5 0 1 .147 .268 369
Guillorme, Luis * ER 2b 28 54 107 12 24 6 1 1 9 0 10 28 .224 .288 .327 .615 0 0 2 1 .250 .218 117
Kelly, Carson ER c 28 50 136 13 28 5 0 2 13 0 14 40 .206 .278 .287 .565 1 0 0 1 .229 .198 149
Kessinger, Grae ER ss 25 26 40 3 8 2 0 1 1 0 5 12 .200 .289 .325 .614 0 1 0 0 .250 .179 44
Margot, Manuel ER cf 28 99 311 39 82 21 1 4 38 4 18 55 .264 .310 .376 .686 9 3 0 3 .277 .258 342
McLain, Matt ER ss 23 89 365 65 106 23 4 16 50 7 31 115 .290 .357 .507 .864 14 5 0 0 .326 .278 401
Peguero, Liover ER ss 22 59 198 21 47 4 1 7 26 1 11 67 .237 .280 .374 .653 6 2 2 1 .308 .203 217
Perez, Salvador ER c 33 140 538 59 137 21 0 23 80 13 19 135 .255 .292 .422 .714 0 0 0 8 .227 .264 591
Refsnyder, Rob ER lf 32 89 202 31 50 9 1 1 28 5 33 47 .248 .365 .317 .682 7 2 1 1 .308 .159 222
Rosario, Eddie * ER lf 31 142 478 64 122 24 3 21 74 1 34 122 .255 .305 .450 .755 3 4 1 2 .233 .258 525
Slater, Austin ER cf 30 89 185 24 50 9 0 5 20 2 20 58 .270 .348 .400 .748 2 2 0 0 .288 .226 203
Suwinski, Jack * ER cf 24 144 447 63 100 21 2 26 74 6 75 172 .224 .339 .454 .793 13 2 0 6 .200 .232 491
Taylor, Tyrone ER rf 29 81 231 36 54 17 1 10 35 3 8 55 .234 .267 .446 .713 9 0 0 1 .241 .230 254
Trout, Mike ER cf 31 82 308 54 81 14 1 18 44 7 45 104 .263 .367 .490 .858 2 0 0 2 .279 .257 338
Wiemer, Joey ER cf 24 132 367 48 75 19 0 13 42 5 36 116 .204 .283 .362 .645 11 4 0 2 .267 .175 403
Adell, Jo FR rf 24 17 58 7 12 3 1 3 6 0 4 25 .207 .258 .448 .706 1 0 0 0 .211 .205 63
Arenado, Nolan FR 3b 32 144 560 71 149 26 2 26 93 3 41 101 .266 .315 .459 .774 3 3 0 8 .220 .280 616
Berti, Jon FR ss 33 133 388 53 114 16 3 7 33 2 29 77 .294 .344 .405 .748 16 6 2 3 .325 .280 426
Biggio, Cavan * FR 2b 28 111 289 54 68 12 0 9 40 7 40 88 .235 .340 .370 .710 5 2 0 2 .298 .223 317
Doyle, Brenton FR cf 25 126 399 48 81 16 5 10 48 4 22 151 .203 .250 .343 .593 22 5 3 3 .194 .207 900
Gil, (UC) Luis FR ss 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 0
Hernandez, Teoscar FR rf 30 160 625 70 161 29 2 26 93 8 38 211 .258 .305 .435 .741 7 2 0 7 .287 .249 900
Hicks, Aaron # FR cf 33 93 269 44 68 9 1 8 36 0 42 69 .253 .353 .383 .735 6 0 0 1 .349 .223 295
Hoskins (NC), Rhys FR 1b 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 0
India, Jonathan FR 2b 26 119 454 78 111 23 0 17 61 16 52 109 .244 .338 .407 .746 14 2 0 7 .207 .257 499
Lowe, Nathaniel * FR 1b 27 161 623 89 163 38 3 17 82 5 93 165 .262 .360 .414 .775 1 0 0 3 .223 .279 900
Maile, Luke FR c 32 74 179 17 42 10 0 6 25 5 14 49 .235 .308 .391 .699 2 1 1 0 .259 .224 196
McCann, James FR c 33 69 207 25 46 14 0 6 26 5 9 57 .222 .269 .377 .646 3 1 3 2 .200 .247 227
McGuire, Reese * FR c 28 72 187 15 50 12 1 1 16 1 11 53 .267 .310 .358 .668 2 1 2 1 .391 .250 205
Meadows, Austin * FR lf 28 6 21 0 5 1 0 0 2 0 0 3 .238 .238 .286 .524 0 0 0 0 .333 .200 23
Pache, Cristian FR cf 24 48 84 12 20 7 1 2 11 0 10 27 .238 .319 .417 .736 2 3 1 0 .314 .121 92
Reyes, Alex FR if 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 0
Schwarber, Kyle * FR lf 30 160 585 108 115 19 1 47 104 6 126 215 .197 .343 .474 .817 0 2 0 3 .188 .201 643
Seager, Corey * FR ss 29 119 477 88 156 42 0 33 96 4 49 88 .327 .390 .623 1.013 2 1 0 6 .314 .333 524
Stephenson, Tyler FR c 26 142 465 59 113 20 2 13 56 4 47 135 .243 .317 .378 .696 0 1 0 1 .283 .228 511
Tauchman, Mike * FR cf 32 108 337 64 85 18 0 8 48 4 56 86 .252 .363 .377 .739 7 1 1 3 .250 .253 370
Bregman, Alex GH 3b 29 161 622 103 163 28 4 25 98 8 92 87 .262 .363 .441 .804 3 1 0 2 .215 .282 900
Butler, Lawrence * GH cf 22 42 123 10 26 4 0 4 10 1 4 35 .211 .240 .341 .582 0 0 0 1 .190 .216 135
Buxton, Byron GH dh 29 85 304 49 63 17 1 17 42 4 35 109 .207 .294 .438 .731 9 0 0 4 .179 .217 334
Duvall, Adam GH cf 34 92 320 45 79 24 2 21 58 6 22 110 .247 .303 .531 .834 4 0 0 5 .244 .248 352
Franco, Wander # GH ss 22 112 442 65 124 23 6 17 58 3 42 69 .281 .344 .475 .819 30 10 0 4 .325 .270 486
Freeman, Freddie * GH 1b 33 161 637 131 211 59 2 29 102 16 72 121 .331 .410 .567 .976 23 1 0 5 .335 .330 900
Hampson, Garrett GH ss 28 98 221 30 61 12 1 3 23 3 23 67 .276 .349 .380 .729 5 0 3 2 .264 .282 243
Mauricio, Ronny # GH 2b 22 26 101 11 25 4 0 2 9 0 7 31 .248 .296 .347 .643 7 0 0 0 .174 .309 111
McCutchen, Andrew GH dh 36 112 390 55 100 19 0 12 43 4 75 100 .256 .378 .397 .776 11 3 0 4 .261 .254 429
Olivares, Edward GH lf 27 107 354 47 93 23 4 12 36 7 22 64 .263 .317 .452 .769 11 5 0 2 .277 .256 389
Ozuna, Marcell GH dh 32 144 530 84 145 29 1 40 100 3 57 134 .274 .346 .558 .905 0 0 0 2 .278 .272 583
Pereira, Everson GH lf 22 27 93 6 14 4 0 0 10 2 8 40 .151 .233 .194 .427 4 0 0 0 .143 .153 102
Rafaela, Ceddanne GH cf 22 28 83 11 20 6 0 2 5 1 4 28 .241 .281 .386 .666 3 1 0 1 .192 .263 91
Rutschman, Adley # GH c 25 154 588 84 163 31 1 20 80 2 92 101 .277 .374 .435 .809 1 2 0 5 .304 .267 646
Senzel, Nick GH 3b 28 104 301 49 71 10 0 13 42 1 26 74 .236 .297 .399 .696 6 2 0 2 .347 .164 331
Soderstrom, Tyler * GH c 21 45 125 9 20 1 0 3 7 1 11 43 .160 .232 .240 .472 0 0 0 1 .167 .159 137
Story, Trevor GH ss 30 43 158 12 32 9 0 3 14 1 9 55 .203 .250 .316 .566 10 3 0 0 .222 .197 900
Torres, Gleyber GH 2b 26 158 596 90 163 28 2 25 68 3 67 98 .273 .347 .453 .800 13 6 0 6 .278 .273 655
Waters, Drew # GH cf 24 98 302 40 69 11 5 8 32 5 27 107 .228 .300 .377 .677 16 5 0 3 .208 .236 332
Brown, Seth * HA rf 30 112 343 33 76 19 1 14 52 2 30 101 .222 .286 .405 .692 3 1 1 2 .158 .234 377
Castro, Willi # HA lf 26 124 358 60 92 18 5 9 34 12 34 99 .257 .339 .411 .750 33 5 2 3 .237 .266 393
Cruz, Oneil * HA ss 24 9 32 7 8 1 0 1 4 0 7 8 .250 .375 .375 .750 3 0 0 1 .600 .185 35
Dalbec, Bobby HA 1b 28 21 49 6 10 2 0 1 1 0 4 28 .204 .264 .306 .570 1 0 0 0 .350 .103 53
Delay, Jason HA c 28 70 167 20 42 11 1 1 18 3 14 44 .251 .319 .347 .666 0 0 2 1 .266 .243 183
Diaz, Aledmys HA ss 32 109 315 25 72 20 1 4 24 7 17 66 .229 .280 .337 .616 1 0 1 4 .234 .225 346
Dominguez, Jasson # HA cf 20 8 31 6 8 1 0 4 7 0 2 8 .258 .303 .677 .980 1 0 0 0 .143 .292 34
Flores, Wilmer HA 1b 31 126 405 51 115 22 0 23 60 5 41 63 .284 .355 .509 .863 0 0 0 3 .303 .271 445
Garrett, Stone HA lf 27 89 234 40 63 17 0 9 40 3 26 82 .269 .343 .457 .801 3 1 0 5 .262 .277 257
Gorman, Nolan * HA 2b 23 119 406 59 96 17 0 27 76 3 53 148 .236 .328 .478 .805 7 2 0 2 .260 .231 446
Hensley, David HA dh 27 30 84 12 10 1 0 1 3 0 10 35 .119 .213 .167 .379 1 0 0 0 .167 .093 92
Kirk, Alejandro HA c 24 123 372 34 93 16 0 8 43 6 42 45 .250 .334 .358 .692 0 0 0 2 .264 .244 409
Laureano, Ramon HA rf 28 105 361 46 81 18 4 9 35 9 33 114 .224 .304 .371 .676 12 1 0 1 .270 .200 397
Marte, Ketel # HA 2b 29 150 569 94 157 26 9 25 82 5 71 109 .276 .358 .485 .844 8 2 0 5 .313 .259 625
Mead, Curtis HA 3b 22 24 83 12 21 3 1 1 5 2 7 21 .253 .326 .349 .675 0 0 0 0 .267 .245 91
Murphy, Tom HA c 32 47 145 19 42 12 0 8 17 1 10 44 .290 .335 .538 .873 0 0 0 2 .292 .287 159
Olson, Matt * HA 1b 29 162 608 127 172 27 3 54 139 4 104 167 .283 .389 .604 .993 1 0 0 4 .252 .294 900
Ortiz, Joey HA 2b 24 15 33 4 7 1 0 0 4 0 0 9 .212 .206 .242 .448 0 0 0 1 .300 .077 36
Robles, Victor HA cf 26 36 107 15 32 5 1 0 8 4 11 18 .299 .385 .364 .750 8 1 4 0 .364 .270 117
Ruiz, Esteury HA cf 24 132 449 47 114 24 1 5 47 16 20 99 .254 .309 .345 .654 67 13 4 1 .274 .245 493
Siri, Jose HA cf 27 101 338 58 75 13 2 25 56 2 20 130 .222 .267 .494 .761 12 3 1 3 .198 .230 371
Soto, Juan * HA lf 24 162 568 97 156 32 1 35 109 2 132 129 .275 .410 .519 .930 12 5 1 5 .256 .283 624
Tovar, Ezequiel HA ss 21 153 581 79 147 37 4 15 73 4 25 166 .253 .287 .408 .695 11 5 2 3 .246 .256 639
Andrus, Elvis HM 2b 34 112 374 39 94 20 1 6 44 4 25 71 .251 .304 .358 .662 12 4 1 2 .258 .249 411
Calhoun, Kole * HM 1b 35 43 157 18 34 7 0 6 25 2 13 37 .217 .282 .376 .657 0 1 0 2 .191 .227 172
Castillo, Diego HM 2b 25 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 1
Clemens, Kody * HM 1b 27 47 139 15 32 7 0 4 13 1 8 40 .230 .277 .367 .644 0 0 0 0 .158 .242 152
Cruz, Nelson HM dh 42 49 143 9 35 5 1 5 23 2 6 46 .245 .283 .399 .681 1 0 0 1 .241 .250 157
Dozier, Hunter HM 3b 31 29 82 8 15 2 1 2 9 0 8 29 .183 .253 .305 .558 2 0 0 1 .227 .167 90
Estrada, Thairo HM 2b 27 120 495 63 134 26 2 14 49 11 22 120 .271 .315 .416 .731 23 7 0 2 .257 .276 544
Fry, David HM c 27 57 101 12 24 6 0 4 15 4 8 30 .238 .319 .416 .734 2 0 0 0 .227 .246 111
Gallagher, Cam HM c 30 56 143 6 18 6 0 0 7 1 4 46 .126 .154 .168 .322 0 0 0 1 .137 .120 157
Gurriel, Yuli HM 1b 39 108 298 32 73 16 3 4 27 1 26 44 .245 .304 .359 .663 4 0 0 4 .250 .243 327
Haniger, Mitch HM lf 32 61 211 27 44 13 1 6 28 2 15 65 .209 .266 .365 .631 1 0 0 1 .254 .189 232
Hays, Austin HM lf 27 144 520 76 143 36 2 16 67 3 38 141 .275 .325 .444 .769 5 1 0 5 .262 .280 572
Maldonado, Martin HM c 36 116 362 33 69 12 0 15 36 3 30 139 .191 .258 .348 .606 0 0 12 0 .239 .175 398
Mastrobuoni, Miles * HM 3b 27 60 133 24 32 5 0 1 5 0 13 32 .241 .308 .301 .609 13 1 3 0 .250 .240 146
Miller, Brad * HM dh 33 27 56 8 12 4 0 1 6 0 10 11 .214 .328 .339 .668 0 0 0 1 .250 .212 61
Miller, Owen HM 2b 26 90 291 29 76 17 0 5 27 2 17 61 .261 .303 .371 .674 13 2 0 4 .286 .250 320
Schmitt, Casey HM ss 24 90 253 28 52 15 0 5 30 5 13 65 .206 .255 .324 .580 2 1 3 3 .222 .193 900
Tatis, Fernando HM rf 24 141 575 91 148 33 1 25 78 3 53 141 .257 .322 .449 .770 29 4 1 3 .305 .244 632
Turang, Brice * HM 2b 23 137 404 46 88 9 3 6 34 1 38 94 .218 .285 .300 .585 26 4 3 2 .188 .224 900
White (NC), Evan HM 1b 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 0
Wisdom, Patrick HM 3b 31 97 268 43 55 8 1 23 46 2 30 111 .205 .289 .500 .789 4 2 1 1 .217 .196 294
Yastrzemski, Mike * HM cf 32 106 330 54 77 23 1 15 43 3 45 99 .233 .330 .445 .775 2 2 2 1 .203 .243 363
Albies, Ozzie # LP 2b 26 148 596 96 167 30 5 33 109 8 46 107 .280 .336 .513 .849 13 1 0 8 .391 .250 655
Benintendi, Andrew * LP lf 28 151 562 72 147 34 2 5 45 3 52 89 .262 .326 .356 .682 13 2 1 3 .262 .261 618
Bogaerts, Xander LP ss 30 155 596 83 170 31 2 19 58 7 56 110 .285 .350 .440 .790 19 2 0 6 .291 .283 655
Canario, Alexander LP dh 23 6 17 1 5 1 1 1 6 0 0 8 .294 .294 .647 .941 0 0 0 0 .333 .273 18
Cordero, Franchy * LP rf 28 24 69 9 13 2 0 6 13 0 2 25 .188 .211 .478 .690 0 0 0 0 .333 .175 75
Duran, Jarren * LP cf 26 102 332 46 98 34 2 8 40 3 24 90 .295 .346 .482 .828 24 2 0 2 .289 .296 365
Edwards, Xavier # LP 2b 23 30 78 12 23 3 0 0 3 1 3 14 .295 .329 .333 .663 5 0 2 0 .250 .306 85
Ellis, Drew LP 3b 27 12 23 4 5 0 0 2 4 0 6 7 .217 .379 .478 .858 0 1 0 0 .100 .308 25
Fairchild, Stuart LP lf 27 97 219 34 50 16 2 5 28 6 25 69 .228 .321 .388 .710 10 3 3 2 .226 .230 240
Goldschmidt, Paul LP 1b 35 154 593 89 159 31 0 25 80 3 87 161 .268 .363 .447 .810 11 2 0 3 .295 .259 652
Harper, Bryce * LP dh 30 126 457 84 134 29 1 21 72 5 80 119 .293 .401 .499 .900 11 3 0 4 .289 .295 502
Julks, Corey LP lf 27 93 298 35 73 14 0 6 33 1 22 75 .245 .297 .352 .650 15 3 0 2 .233 .249 327
Jung, Josh LP 3b 25 122 478 75 127 25 1 23 70 5 30 151 .266 .315 .467 .781 1 3 0 2 .327 .247 525
Marlowe, Cade * LP lf 26 34 88 14 21 3 2 3 11 0 12 33 .239 .330 .420 .750 4 2 0 0 .280 .222 96
Millas, Drew LP c 25 11 28 1 8 2 0 1 6 0 4 5 .286 .375 .464 .839 0 0 1 0 .111 .368 30
Moustakas, Mike * LP 3b 34 112 352 43 87 15 0 12 48 3 23 95 .247 .293 .392 .685 0 0 0 8 .222 .254 387
Schneider, Davis LP 2b 24 35 116 23 32 12 1 8 20 4 21 43 .276 .404 .603 1.008 1 0 0 0 .326 .247 127
Smith, Will LP c 28 126 464 80 121 21 2 19 76 15 63 89 .261 .359 .438 .797 3 0 0 12 .240 .268 510
Vazquez, Christian LP c 32 102 327 34 73 13 0 6 32 1 25 82 .223 .280 .318 .598 1 0 1 1 .250 .216 900
Wade, Tyler * LP ss 28 26 51 8 13 1 1 0 2 0 4 13 .255 .309 .314 .623 4 0 0 0 .000 .283 56
Alu, Jake * MB lf 26 51 159 14 36 2 1 2 16 3 10 42 .226 .282 .289 .571 5 1 1 2 .217 .228 900
Baez, Javier MB ss 30 136 510 58 113 18 4 9 59 9 24 125 .222 .267 .325 .593 12 0 0 3 .232 .218 900
Bouchard, Sean MB rf 27 21 38 11 12 2 0 4 7 0 4 14 .316 .372 .684 1.056 0 1 0 1 .545 .222 41
Brujan, Vidal # MB 2b 25 37 76 14 13 2 0 0 6 2 5 21 .171 .241 .197 .438 3 2 1 0 .100 .196 83
Busch, Michael * MB 3b 25 27 72 9 12 3 0 2 7 0 8 27 .167 .247 .292 .539 1 0 0 1 .200 .158 79
Caminero, Junior MB 3b 19 7 34 4 8 1 0 1 7 0 2 8 .235 .278 .353 .631 0 0 0 0 .273 .217 37
Carlson, Dylan # MB cf 24 76 219 27 48 8 1 5 27 7 26 49 .219 .318 .333 .651 3 0 0 3 .268 .196 240
Carter, Evan * MB lf 20 23 62 15 19 4 1 5 12 0 12 24 .306 .413 .645 1.058 3 0 0 1 .000 .365 68
Castro, Harold * MB 2b 29 99 258 24 65 13 0 1 31 0 9 66 .252 .275 .314 .589 1 0 1 2 .107 .270 900
Crawford, Brandon * MB ss 36 93 283 31 55 11 1 7 38 4 28 81 .194 .273 .314 .587 3 0 1 4 .215 .188 900
Crow-Armstrong, Pete * MB cf 21 13 14 3 0 0 0 0 1 0 3 7 .000 .176 .000 .176 2 2 2 0 .000 .000 15
Garver, Mitch MB dh 32 87 296 45 80 11 0 19 50 3 44 82 .270 .370 .500 .870 0 0 0 0 .344 .250 325
Grandal, Yasmani # MB c 34 118 363 33 85 14 0 8 33 4 36 86 .234 .309 .339 .647 0 0 0 2 .233 .235 399
Huff, Sam MB dh 25 21 43 5 11 2 0 3 6 0 2 17 .256 .289 .512 .801 0 0 0 0 .286 .227 47
Jeffers, Ryan MB c 26 96 286 46 79 15 2 14 43 10 33 93 .276 .369 .490 .858 3 2 4 2 .263 .281 314
Lawlar, Jordan MB ss 20 14 31 2 4 0 0 0 0 1 2 11 .129 .206 .129 .335 1 1 0 0 .100 .143 34
Lewis, Royce MB 3b 24 58 217 36 67 7 0 15 52 2 20 55 .309 .372 .548 .921 6 1 0 0 .314 .307 238
Lowe, Brandon * MB 2b 28 109 377 58 87 15 1 21 68 6 50 119 .231 .328 .443 .771 7 0 0 3 .170 .241 414
Mancini, Trey MB 1b 31 79 235 31 55 12 0 4 28 2 21 78 .234 .299 .336 .635 0 0 0 3 .223 .241 258
Marcano, Tucupita * MB ss 23 75 202 16 47 12 2 3 18 3 10 35 .233 .276 .356 .633 5 2 3 2 .200 .240 222
Schanuel, Nolan * MB 1b 21 29 109 19 30 3 0 1 6 3 20 19 .275 .402 .330 .732 0 0 0 0 .217 .291 119
Sosa, Lenyn MB 2b 23 52 164 12 33 6 0 6 14 0 5 40 .201 .224 .348 .571 0 1 3 1 .261 .178 900
Stowers, Kyle * MB rf 25 14 30 1 2 0 0 0 0 0 3 12 .067 .152 .067 .218 0 0 0 0 .000 .071 33
Thaiss, Matt * MB c 28 95 262 32 56 6 0 9 31 6 36 83 .214 .319 .340 .659 2 0 0 3 .206 .215 288
Wallner, Matt * MB lf 25 76 213 42 53 11 1 14 41 13 28 80 .249 .370 .507 .877 2 1 0 0 .119 .281 234
Adams, Riley MD c 27 44 143 8 39 13 2 4 21 2 11 45 .273 .331 .476 .807 0 0 1 1 .333 .216 157
Alvarez, Francisco MD c 21 123 382 51 80 12 0 25 63 6 34 110 .209 .284 .437 .721 2 0 0 1 .171 .229 420
Belt, Brandon * MD dh 35 103 339 53 86 23 0 19 43 2 61 141 .254 .369 .490 .858 0 0 0 2 .235 .256 372
Benson, Will * MD rf 25 108 287 51 79 15 8 11 31 1 40 103 .275 .365 .498 .863 19 3 0 1 .146 .297 315
Carroll, Corbin * MD rf 22 155 565 116 161 30 10 25 76 13 57 125 .285 .362 .506 .868 54 5 6 4 .283 .286 621
Florial, Estevan * MD cf 25 19 61 5 14 3 1 0 8 2 7 20 .230 .324 .311 .635 3 0 0 1 .333 .212 67
Gelof, Zack MD 2b 23 69 270 40 72 20 1 14 32 3 26 82 .267 .337 .504 .840 14 2 0 1 .167 .303 297
Grisham, Trent * MD cf 26 153 469 67 93 31 1 13 50 5 75 154 .198 .315 .352 .666 15 3 4 1 .256 .178 515
Happ, Ian # MD lf 28 158 580 86 144 35 4 21 84 6 99 153 .248 .360 .431 .791 14 3 0 6 .225 .258 638
Hoerner, Nico MD 2b 26 150 619 98 175 27 4 9 68 14 49 83 .283 .346 .383 .729 43 7 1 5 .306 .274 900
Julien, Edouard * MD 2b 24 109 338 60 89 16 1 16 37 2 64 128 .263 .381 .459 .839 3 0 1 3 .196 .274 371
Kepler, Max * MD rf 30 130 438 72 114 22 2 24 66 4 45 106 .260 .332 .484 .816 1 1 0 4 .250 .263 481
Langeliers, Shea MD c 25 135 448 52 92 19 4 22 63 5 34 143 .205 .268 .413 .681 3 2 1 2 .179 .217 492
Larnach, Trevor * MD lf 26 58 183 26 39 7 3 8 40 0 27 72 .213 .311 .415 .727 1 1 0 2 .095 .228 201
Lux (NC), Gavin MD ss 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 .000 .000 0
McCormick, Chas * MD cf 28 115 403 59 110 17 2 22 70 11 40 117 .273 .353 .489 .842 19 6 1 2 .325 .250 443
